Tata Silver ETF Fund of Fund Regular Plan Growth Option
Fund House: Tata Mutual Fund
Category: Fund of Funds-Domestic-Silver
Status: Open Ended Schemes
Launch Date: 19-01-2024
Minimum Investment: 5000.0
Asset Class: Commodity
Minimum Topup: 1000.0
Benchmark: Domestic Price of Silver
Total Assets: 169.5 As on (31-07-2025)
Expense Ratio: 0.62% As on (31-07-2025)
Turn over: 81.00% | Exit Load: Redemption / Switch out / SWP / STP on or before expiry of 7 days from the date of allotment: 0.5%
NAV as on 14-08-2025
15.5096
-0.0416
CAGR Since Inception
33.7%
Domestic Price of Silver 12.82%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
Tata Silver ETF Fund of Fund Regular Plan Growth Option | 37.99 | - | - | - | 33.7 |
Domestic Price of Silver | 33.36 | 12.22 | 17.35 | 10.86 | 12.82 |
Fund of Funds-Domestic-Silver | 38.18 | 23.2 | - | - | 21.08 |
Funds Manager
Tapan Patel
RETURNS CALCULATORS for Tata Silver ETF Fund of Fund Regular Plan Growth Option
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Tata Silver ETF Fund of Fund Regular Plan Growth Option
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of Tata Silver ETF Fund of Fund Regular Plan Growth Option
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
Tata Silver ETF FOF Reg Gr | 19-01-2024 | 37.99 | 0.0 | 0.0 | 0.0 | 0.0 |
ICICI Pru Silver ETF FOF Gr | 05-02-2022 | 38.78 | 25.81 | 23.15 | 0.0 | 0.0 |
UTI Silver ETF Fund of Fund Reg Gr | 21-04-2023 | 38.45 | 25.99 | 0.0 | 0.0 | 0.0 |
ABSL Silver ETF FOF Reg Gr | 02-02-2022 | 38.36 | 25.62 | 23.26 | 0.0 | 0.0 |
Nippon India Silver ETF FOF Reg Gr | 05-02-2022 | 38.29 | 25.62 | 23.18 | 0.0 | 0.0 |
SBI Silver ETF FOF Reg Gr | 11-07-2024 | 38.25 | 0.0 | 0.0 | 0.0 | 0.0 |
Kotak Silver ETF Fund of Fund Reg Gr | 05-04-2023 | 38.22 | 25.29 | 0.0 | 0.0 | 0.0 |
HDFC Silver ETF Fund of Fund Gr | 28-10-2022 | 37.81 | 25.79 | 0.0 | 0.0 | 0.0 |
Axis Silver FOF Reg Gr | 10-09-2022 | 37.51 | 25.65 | 0.0 | 0.0 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of Tata Silver ETF Fund of Fund Regular Plan Growth Option
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Tata Silver ETF Fund of Fund Regular Plan Growth Option | - | - | - | - | - | - |
Fund of Funds-Domestic-Silver | - | - | - | - | - | - |